Resources
Here is a complete list of contact information for local and general resources.
*Click the blue resource title to go to their website.
Smart Start Eligibility Wizard
Adoption and Foster Care
AIDS/HIV Services
Alcohol and Drug Use Treatment
Breast Feeding & Lactation
Car Seats & Child Safety
Child Birth Classes
Parenting/Child Care
Child Support
Clothing Closets
Counseling
Dental
Developmental Delays and Disabilities Early Start
Doulas
Emergency
Emotional Health & Violence Prevention
Family Planning
Family Resource Centers
Financial Assistance
Food Banks
Healthcare Providers
Home Visiting
Housing
Immigration
Immunizations
Postpartum Support: Maternal Mental Health & Mood Disorders
Substance Use Resources
Transportation
Eligibility Wizard
Find out which services you may be eligible for with the Wizard!
Adoption and Foster Care Resources
| Title | Website | Phone Number |
| TLC Child & Family Services | https://tlc4kids.org | 707-823-7300 |
| Mendocino County Health & Human Services | https://www.mendocino.courts.ca.gov/divisions/family/adoptions | 707-468-2001 |
| RCS Foster Care and Adoption Services | https://www.redwoodcommunityservices.org/ffa | 707-467-2010 |
| Synergy Family Services | https://synergy-familyservices.com/ | (707) 407-5182 |
| Wayfinder Family Services | https://www.wayfinderfamily.org/program/children-and-family-services | 707-479-4797 |
| Tapestry Family Services | https://tapestryfs.org/ | 707-463-3300 |
AIDS/HIV Services Resources
| Title | Website | Phone Number |
|---|---|---|
| Mendocino County AIDS/Viral Heaptatits Network (MCAHVN) | https://mcavhn.org/ | 707-462-1932 |
| AIDS Drug Assistance Program | 707-472-2710 |
Alcohol and Drug Use Treatment Resources
| Title | Website | Phone Number |
|---|---|---|
| Safe RX Mendo | https://www.saferx.mendocinocounty.gov/ | 707-472-2312 |
| Mendocino Coast Clinics | https://mendocinocoastclinics.org/ | 707-964-1251 |
| Mendocino County Suboxon Program Mendocino Community Health Clinic Hillside Health Center | 707-468-1010 | |
| Mendocino County Syringe Exchange Program (MCAVHN) | https://mcavhn.org/services/harm-reduction-services/ | 707-462-1932 |
| Mendocino County Behavioral Health & Recovery Services Substance Use Disorder Treatment Program | https://www.mendocinocounty.gov/departments/behavioral-health-and-recovery-services/substance-use | Ukiah: 707-472-2637 Fort Bragg: 707-961-2665 Willits: 707-472-2637 |
| Mendocino Coast Alcoholics Anonymous | https://mendocinocoastaa.com/ | 877-546-9286 |
Breast Feeding & Lactation Resources
| Local/General | Title | Website | Phone Number | Description | |
|---|---|---|---|---|---|
| Local | Perinatal+ Coalition | https://first5mendocino.org/resources/ | 707-671-3631 | ||
| Breast Start | https://breaststart.org | 1 855-855 - 6455 | |||
| Care For Her | https://mchcinc.org/services/well-woman-care/perinatal-care-2/ | 707-468-1010 | Lactation support with International Board Certified Lactation Consultants or a Certified Lactation Counselor | ||
| Golden State Midwifery | www.goldenstatemidwifery.com | 707-391-9353 | alex@goldenstatemidwifery.com | Lactation support with an International Board Certified Lactation Consultant. | |
| Mendocino Coast Clinics Sexual and Reproductive Heatlh | https://mendocinocoastclinics.org/services/reproductive-health-obstetrics/ | 707-964-1251 | Lactation support with International Board Certified Lactation Consultants or a Certified Lactation Counselor | ||
| Mother to Baby | https://mothertobaby.org/california | 866-626-6847 | Find information on medication safety in pregnancy and while lactating. | ||
| Nurtured Roots Midwifery & Lactation | https://www.roguemidwife.com/ | 541-727-1907 | Lactation support on the coast with an International Board Certified Lactation Consult. | ||
| Partnership Healthplan of California (PHC) Growing Together Perinatal Program | https://www.partnershiphp.org/Members/Medi-Cal/Pages/Health%20Education/Pregnancy--Breastfeeding.aspx | 855-798-8764 | Breastfeeding information adn referrals, breast pumps and more. Financial incentives for completing perinatal and infant care | ||
| People’s Midwifery | https://peoplesmidwifery.com/ | 855-798-8764 | |||
| Mendocino County WIC | https://www.mendocinocounty.gov/departments/public-health/nursing/women-infants-children | Ukiah: 707-472-2743 Fort Bragg: 707-964-7106 Willits: 707-472-2753 | Lactation support with a Certified Lactation Counselor. | ||
| Redwood Medical Clinic | https://www.adventisthealth.org/howard-memorial/services/redwood-medical-clinic/ | 707-459-6115 | Lactation supportive Pediatric Nurse Practitioner | ||
| First 5 Mendocino Baby Feeding | https://first5mendocino.org/for-families/child-health-development/feeding-baby/ | 707-462-4453 | admin@first5mendo.org | ||
| General | Breastfeeding Coalition of California | https://californiabreastfeeding.org | 916-238-3805 | hello@californiabreastfeeding.org | |
| Breastfeeding.support | https://breastfeeding.support | editor@breastfeeding.support | |||
| Ingidenous Milk Medicine | https://www.indigenousmilkmedicinecollective.org/ | indigenousmilkmedicine@gmail.com | |||
| La Leche League | https://lllusa.org | 1 800-525 - 3243 | info@lllusa.org | ||
| California WIC (Women, Infants, and Children) | https://myfamily.wic.ca.gov | 1 800-852-5770 | WIC@cdph.ca.gov | ||
| Mothers Milk Bank | https://camilkbank.org/ | 877-375-6645 408-998-4550 | |||
| National Women’s Health and Breastfeeding Helpline | https://womenshealth.gov/pregnancy/getting-ready-baby/breastfeeding | 1-800-994-9662 | |||
| Native Breastfeeding Coalition of California | https://www.facebook.com/profile.php?id=100092987024368&mibextid=ZbWKwL | 1 360-55- 5136 | |||
| Text4Baby | https://text4b.com/ | Text BABY to 511411 |
Car Seats and Child Safety Resources
| Local/General | Title | Website | Phone Number | Hours & Days | |
|---|---|---|---|---|---|
| Local | California Highway Patrol (CHP) | https://www.chp.ca.gov/programs-services/programs/child-safety-seats | 707-467-4420 | ||
| First 5 Mendocino/Raise and Shine Family Resource Centere | www.first5mendocino.org www.raiseandshine.org | 707-462-4453 707-462-1233 | |||
| Healthy Kids Mendocino – Car Seat Program | https://www.mendocinocounty.gov/departments/public-health/nursing/public-health | 707-472-2757 | |||
| Front Door for Families | https://frontdoormendocino.org/ | 707-463-KIDS (5437) | |||
| Mendocino County Public Health | https://www.mendocinocounty.gov/departments/public-health | 707-472-2700 | |||
| Pinoleville Native American Head Start & Early Head Start | http://ppnheadstart.com/home/head-start/ | 707-463-1454 | |||
| General | American Heart Association | https://www.heart.org | 1-800-242-8721 | ||
| Be Prepared California | https://www.cdph.ca.gov/Programs/EPO/Pages/BePreparedCalifornia.aspx | 916-558-1784 | Monday-Friday: 7 a.m. – 7 p.m. CT Saturday: 9 a.m. - 5 p.m. CT Closed on Sundays | ||
| California Poison Control Hotline | https://calpoison.org | 1-800-222-1222 | Monday-Friday 8 a.m. - 8 p.m. PDT Saturday and Sunday 8 a.m. - 5:00 p.m. PDT | ||
| Kids and Cars | https://www.kidsandcars.org | 1-913-732-2792 | |||
| Safe Kids | https://www.safekids.org | 202-292-3234 | ssimenstad@safekids.org | ||
| AAA | https://mwg.aaa.com/automotive/car-seat-inspections?devicecd=PC&zip=95490 https://www.aaa.com/carseats | 1 800-222-4357 | |||
| NHTSA Seat Check | https://www.nhtsa.gov/vehicle-safety/car-seats-and-booster-seats | 888-327-4236 | NHTSA.ODI.ced@dot.gov | Monday-Friday 8am-10pm MST Saturday-Sunday 8am-8pm MST | |
| Consolidated Tribal Health Project | https://www.cthp.org | Medical/Dental 707-485-5115 Behavioral Health 707-467-5645 After Hours Nurse 877-738-0709 |
Child Birth Classes Resources
| Title | Website | Phone Number | Description | |
|---|---|---|---|---|
| Jade Aldrich | 707-357-1733 | expandyourdreams@yahoo.com | HypnoBirthing | |
| Bloom Waterbirth and Wellness | https://www.bloomwaterbirth.com/ | 707-671-7476 | ||
| Care for Her | https://mchcinc.org/services/well-woman-care/perinatal-care-2/ | 707-468-1010 | ||
| Mendocino Coast Clinics | 707-964-1251 | |||
| First 5 Mendocino | https://first5mendocino.org/events/category/birth-classes/ | 707-671-3631 | alex@first5mendo.org |
Parenting/Child Care Resources
| Local/General | Title | Website | Phone Number | Hours & Days | |
|---|---|---|---|---|---|
| Local | Healthy Families Home Visiting Mendocino | https://www.mendocinocounty.gov/departments/public-health/nursing/healthy-families-mendocino-county | 707-472-2757 | healthyfamilies@mendocinocounty.gov | Monday–Friday: 8 a.m.–12 p.m. & 1 p.m.–5 p.m. After Hours Nurse Triage Line: 877-738-0709 |
| NCO Rural Communities Child Care | https://www.ncoinc.org/rural-communities-child-care/ | 707-263-4688 ext. 10 Fort Bragg: (707) 964-3080 Ukiah: (707 467-3200 Lakeport: (707) 263-4688 Clearlake: (707) 994-4018 | tsedrick@ncoinc.org | ||
| NCO Head Start Child Developement Program | https://www.ncoinc.org/nco-head-start/?it=programs/head-start-child-development/ | 707-462-2582 | headstart@ncoinc.org | ||
| Triple P Parenting Classes | https://first5mendocino.org/for-families/parenting-support/parenting-classes/ | ||||
| NEST: Redwood Community Services Nurturing Education and Skills Training | https://forms.office.com/Pages/ResponsePage.aspx?id=A5ZsENx0YEqbvZOxSlvd7fMo581gCXJBn6eXIVLMXBlUNVRETDJGRlNMSU1ZT1JCQkhKTVQwOE8yWC4u | 707-467-2010 | hello@redwoodcommunityservices.org | ||
| Family Spirit: Consolidated Tribal Health Project | https://www.cthp.org | 707-485-5115 | |||
| Pinoleville Native American Head Start & Early Head Start | http://ppnheadstart.com/home/head-start/ | 707-463-1454 | hsinfo@pinoleville-nsn.gov | ||
| Round Valley Indian Tribal Childcare | www.rvit.org/program-directory/child-care | 707-983-8339 | childcare@rvit.org | ||
| Motherwise | https://mother-wise.org/ | 707-349-1210 | support@mother-wise.org | ||
| California Child Care Resource and Referral Network | https://rrnetwork.org/family-services/find-child-care | 1-800-KIDS-793 | Mon-Fri 8:30am to 2:30pm | ||
| CalWorks Child Care | https://www.cdss.ca.gov/calworks-child-care | 1-800-KIDS-793 | piar@dss.ca.gov | ||
| First 5 California | https://www.first5california.com/en-us/ | 1-916-263-1050 | info@ccfc.ca.gov | ||
| General | TrustLine | https://www.trustline.org | 1-800-822-8490 | trustline@rrnetwork.org |
Child Support Resources
| Title | Website | Phone Number |
|---|---|---|
| Mendocino Coast Hospitality House- Shower & Laundary Facility | http://www.mendocinochc.org/shelter | 707-961-1150 |
| Virtual Free Thrift Store | https://www.facebook.com/groups/629787481265761/about | |
| Plowshares Peace & Justice Center- Personal Care Center | https://www.plowsharesfeeds.org/ | 707-462-8582 |
Clothing Closets Resources
| Title | Website | Phone Number |
|---|---|---|
| Mendocino Coast Hospitality House- Shower & Laundary Facility | http://www.mendocinochc.org/shelter | 707-961-1150 |
| Virtual Free Thrift Store | https://www.facebook.com/groups/629787481265761/about | |
| Plowshares Peace & Justice Center- Personal Care Center | https://www.plowsharesfeeds.org/ | 707-462-8582 |
Counseling Resources
| Title | Website | Phone Number | Hours & Days | |
|---|---|---|---|---|
| 24/7 Crisis Line | https://www.redwoodcommunityservices.org/crisis | 855-838-0404 | hello@redwoodcommunityservices.org | |
| Mendocino County Access Line | https://www.mendocinocounty.gov/departments/behavioral-health-and-recovery-services/mental-health-services/ | 800-555-5906 | lovatok@mendocinocounty.org | |
| Mendocno County Youth Project | https://www.mcyp.org/services | 707-463-4915 | ||
| Mendocino Coast Clinics | https://mendocinocoastclinics.org/services/behavioral-health-counseling/ | 707-961-3492 | Monday: 8:30am - 12:30pm; 1:30pm - 5:30pm Tuesday: 8:30am - 12:30pm; 1:30pm - 5:30pm Wednesday: 8:30am - 12:30pm; 1:30pm - 5:30pm Thursday: 8:30am - 12:30pm; 1:30pm - 5:30pm Friday-Sunday: Closed | |
| Mendocino Community Health Clinic Hillside Health Center | https://mchcinc.org/services/behavioral/ | 707-468-1010 | ||
| Mendocino Community Health Clinic Little Lake Health Center | https://mchcinc.org/services/behavioral/ | 707-456-9600 | Monday-Wednesday & Friday: 8am-5pm Thursday: 8am-7pm After Hours Contact: If you are experiencing a medical emergency, please call 911. Advice Nurse: 707-263-7725 | |
| Tapestry Family Services | https://tapestryfs.org/mental_health.html | 707-463-3300 | info@tapestryfs.org | |
| Redwood Community Services Behavioral Health & Recovery Services | https://www.redwoodcommunityservices.org/ | Ukiah: 707-467-2010 Fort Bragg: 707-964-1136 |
Dental Template
| Title | Website | Phone Number | Hours & Days |
|---|---|---|---|
| Point Arena Dental Clinic | https://www.rcms-healthcare.org | 707-882-2189 | |
| Long Valley Dental Clinic | https://www.longvalley.org | 707-984-8222 | Monday: 8:30am - 5:30 pm Tuesday: 7:30am - 5:30pm Wednesday-Friday: 8:30am - 5:30pm Saturday & Sunday: Closed |
| Consolidated Tribal Health Project | https://www.cthp.org/ | 707-485-5115 | |
| Mendocino Community Health Clinic, Inc. Little Lake Center | https://mchcinc.org | 707-456-9600 | Monday- Wednesday & Friday: 8am-5pm Thursday: 8am-7pm After Hours Contact: If you are experiencing a medical emergency, please call 911. Advice Nurse: 707-263-7725 |
| California Dental Association – Low-Cost Dental Service Finder | https://www.cda.org/public-health/low-cost-dental-services/?sb-SearchLCD=95482_5%3B%2095482_10%3B%2095482_ 15%3B%2095482_25%3B%2095482_50%3B%20&sb-bhvr=6&sb-logid=yu98p5lbn5&sb-rad=50 | 800-232-7645 | |
| InsureKidsNow.gov – Find a Dentist | https://www.insurekidsnow.gov/find-a-dentist/index.html | 1-877-KIDS-NOW (1-877-543-7669) | |
| Smile California | https://smilecalifornia.org/about/ | 1‑800‑322‑6384 | Monday-Friday: 8 a.m. to 8 p.m. PDT Saturday-Sunday 8 a.m. to 5:00 p.m. PDT |
Developmental Delays and Disabilities Early Start Resources
| Local/General | Title | Website | Phone Number | Hours & Days | |
|---|---|---|---|---|---|
| Local | Early Start | https://www.mcoe.us/educational-services/special-education/early-start | Ukiah: 707-467-5060 Fort Bragg: 707-467-5000 | ||
| Easter Seals Northern California | https://www.esnorcal.org | 925-266-8400 | CustomerService@ESNorCal.org | ||
| Mendocino Community Health Clinic Hillside Health Center | https://mchcinc.org/ | 707-468-1010 855-FOR-MCHC | |||
| Northern California Children’s Therapy Center | https://www.ctchelpskids.org/tribal/ | 1-855-353-KIDS (5437) | Tribal@ctchelpskids.org | ||
| Raise & Shine Family Resource Center | https://raiseandshine.org/ | 707-462 - 1233 | raiseandshine@first5mendo.org | ||
| Redwood Coast Reginal Center | https://redwoodcoastrc.org/ | 707-462-3832 | |||
| Triple P Parenting Classes | https://first5mendocino.org/for-families/parenting-support/parenting-classes/ | 707-462-4453 | admin@first5mendo.org | ||
| General | California Children’s Services | https://www.dhcs.ca.gov/services/ccs | 916-713-8300 707-472-2600 | CCSMonitoring@dhcs.ca.gov | |
| California Early Start | https://www.dds.ca.gov/services/early-start/ | 833-421 - 0061 | info@dds.ca.gov | ||
| CDC’s Developmental Milestones | https://www.cdc.gov/ncbddd/actearly/milestones/index.html | 800-232 - 4636 | |||
| CDC’s Milestone Tracker App | https://www.cdc.gov/ncbddd/actearly/milestones-app.html | 800-232 - 4636 | ActEarly@cdc.gov | Monday–Friday: 8 am – 8 pm ET | |
| CAPTAIN – California Autism Professional Training and Information Network | https://www.captain.ca.gov | hs-captain@ucdavis.edu | Monday–Friday: 8 am – 8 pm ET | ||
| Department of Developmental Services – Autism | https://www.dds.ca.gov/transparency/autism/ | 833-815-2337 | autism@dds.ca.gov | ||
| National Center for Learning Disabilities | https://www.ncld.org | 301-966 - 2234 | media-inquiries@ncld.org | ||
| Through the Looking Glass | https://lookingglass.org | 510-848-1112 | |||
| Zero to Three | https://www.zerotothree.org | 202-638-1144 |
First 5 Mendocino recommends doula support but does not endorse specific doulas and does not employ the doulas.
They work for themselves for the most part. But we think it’s great to know who you can reach out to, so here are some of the doulas that work in Mendocino.
Emergency Resources
| Title | Website | Phone Number | Description |
|---|---|---|---|
| Mendocino County Child Abuse and Neglect Hotline | Ukiah: 707-463-7992 Forst Bragg: 707-962-1100 | ||
| Behavioral Health Access or Crisis Line (24/7) | 1-800-555-5906 | ||
| Toll Free Crisis Line for Mendocino County | 1-800-838-0404 | ||
| National Suicide Prevention Hotling | 1-800-273-8255 | ||
| Mendocino County Adult Protective Services | 1-877-329-1799 Ukiah: 707-463-7900 Willits: 707-456-3740 Fort Bragg: 707-962-1102 | ||
| California Poison Control System | https://calpoison.org | 1-800-222-1222 | |
| Safe Surrender | https://www.cdss.ca.gov/safe-surrender-baby | 1-877-BABYSAF (1-877-222-9723) | see Hospitals for Mendocino safe surrender sites. |
| Insurance | |||
| Medi-Cal Access Program (MCAP) | http://mcap.dhcs.ca.gov https://www.coveredca.com | 1-800-433-2611 | |
| Partnership Health Plan of California | http://partnershiphp.org | 1-800-863-4155 | |
| Hospitals (Safe Surrender) | |||
| Adventist Health Howeard Memorial (non birthing hospital) | https://adventisthealth.org/howard-memorial/ | 707-459-6801 | |
| Adventist Health Ukiah Valley (formerly Ukiah Valley Medical Center | https://www.adventisthealth.org/ukiah-valley | 707-462-3111 | |
| Adventist Health Mendocino Coast (formerly Mendocino Coast District Hospital) | https://www.adventisthealth.org/mendocino-coast/ | 707-961-1234 | |
Emotional Health & Violence Prevention Resources
| Local/General | Title | Website | Phone Number | Description | |
|---|---|---|---|---|---|
| Local | Project Sanctuary – Fort Bragg | https://www.projectsanctuary.org | 707-961-1507 707-964-4357 (crisis hotline) | info@projectsanctuary.org | |
| Project Sanctuary – Ukiah | https://www.projectsanctuary.org | 707-462-9196 707-463-4357 (crisis hotline) | info@projectsanctuary.org | ||
| California Child Abuse Reporting | https://www.cdss.ca.gov/reporting/report-abuse/child-protective-services/report-child-abuse | Ukiah: 707-463 - 7992 Fort Bragg: 707-962 - 1100 Toll Free: 866-263-0368 | |||
| Mendocino Couty Youth Project | mcyp.org | -youth counseling -coaching -drop-in center -housing support -paraprofessional services | |||
| General | National Domestic Violence Hotline | https://www.thehotline.org | 800-799-SAFE (7233) Text START to 88788 | ||
| National Sexual Assault Hotline | https://rainn.org | 24/7 Call Line: 800-656-HOPE (4673) Online chat: online.rainn.org |
Family Planning Resources
| Title | Website | Phone Number |
|---|---|---|
| Planned Parenthood Ukiah | www.plannedparenthood.org | 707-462-4303 |
| I need an A | ineedana.com | |
| International Abortion Federation | https://prochoice.org/patients/find-a provider/?fwp_country_search=united states&fwp_state_search_united_states=ca | 800-772-9100 |
Family Resource Centers Resources
Financial Assistance Resources
| Title | Website | Phone Number | Description | Hours & Days | |
|---|---|---|---|---|---|
| CalWORKS and Temporary Assiatance to Needy Families | https://www.cdss.ca.gov/calworks | Fort Bragg: 707-962-1000 Ukiah: 707-467-5500 Willits: 707-456-3760 | |||
| Redwood Valley Rancheria Tribal TANF | https://www.rvrpomo.net/social-services | 707-485-0361 | admin@rvrtribe.com |
Food Banks Resources
| Local/General | Title | Website | Phone Number | Hours & Days | |
|---|---|---|---|---|---|
| Local | Mendo Food Guide- Food Bank Distribution | https://www.mendofoodguide.org/food-banks-food-distribution | |||
| Cal Fresh | https://benefitscal.com/Help/program/calfresh/HCPDE?lang=en | Ukiah: 707-462-7700 Fort Bragg: 707-962-1000 | |||
| Laytonville Food Bank | 707-984-6171 | ||||
| Leggett Food Pantry | 707-925-6343 | ||||
| Ukiah Food Bank | www.fordstreet.org/community.org/community-food-bank | 707-463-2409 | |||
| Ukiah First Presbyterian Church Food Closet | 707-468-9235 | ||||
| Fort Bragg Food Bank | https://www.fortbraggfoodbank.org | 707-964-9404/9409 | |||
| Redwood Empire Food Bank | www.refb.org | 707-523-7900 | Choice Pantry: Monday & Friday 10am-4pm Wednesday 10am-5:30pm Tuesday & Thursday: Closed Drive Up/Curbside Pickup: Tuesday & Thursday 10am-12pm Community Farm Stand: Monday-Friday 11-4 (While supplies last) | ||
| Round Valley Food Pantry | https://www.facebook.com/profile.php?id=100072115034652 | 707-983-6262 | |||
| Community Food Bank | https://fordstreet.org/community-food-bank/ | 707-463-2409 | hr@fordstreet.org | ||
| Mendocino County Social Services- Calfresh Calfresh; SNAP; Food Stamp, Low income | https://www.getcalfresh.org/ | Ukiah: 707-463-7700 Fort Bragg: 707-962-1000 | Saturday & Sunday: Closed Monday: General Distribution, 12:00 PM to 4:00 PM Tuesday: Senior & Disabled Distribution, 9:00 AM to 12:00 PM Wednesday: General Distribution, 12:00 PM to 4:00 PM Thursday: Senior & Disabled Distribution, 9:00 AM to 12:00 PM Friday: Fresh Friday Distribution, 12:00 PM to 4:00 PM | ||
| Willits Food Bank | https://www.willitsfoodbank.com/ | 707-459-3333 | |||
| Anderson Valley Food Bank | https://www.andersonvalleyfoodbank.org/ | 707-397-0716 | |||
| Albion food pantry | |||||
| Mendocino Community Food Pantry | |||||
| Comptche Food pantry | |||||
| Gualala Food Pantry | 707-884-4330 | ||||
| Anderson Valley Food Pantry | 707-895-3887 | ||||
| Point Arena Food Pantry | 707-882-2137 | ||||
| Willits Daily Bread | https://www.facebook.com/Willits.Daily.Bread/ | 707-459-3947 | cindysavage6@yahoo.com | ||
| General | Plowshares | https://www.plowsharesfeeds.org/ | 707-462-8582 | plowshares@pacific.net | |
| My Plate | https://www.myplate.gov | Ukiah & Fort Bragg Hours: 7:00am - 5:00pm | |||
| Food Safety Gov | https://www.foodsafety.gov/ |
Healthcare Providers Resources
| Local/General | Title | Website | Phone Number | |
|---|---|---|---|---|
| Local | Anderson Valley Health Center | https://www.avhc.org | 707-895-3477 | |
| Baechtel Creek Medical Clinic | 707-459-6861 | |||
| Consolidated Tribal Health Project | https://www.cthp.org/ | 707-485-5115 | ||
| Dora Street Health Center | https://mchcinc.org/contact-us/ | 707-468-1015 | ||
| Fort Bragg Rural Health Clinic | 707-967-0259 | |||
| Hillside Health Center | https://mchcinc.org | 707-263-7725 | ||
| Mendocino Community Health Clinic, Inc. Little Lake Center | https://mchcinc.org | 707-456-9600 | ||
| Long Valley Health Center | https://www.longvalley.org | 707-984-6131 After Hours: 888-214-3763 | ||
| Mendocino Coast Clinics | https://mendocinocoastclinics.org | 707-964-1251 | ||
| Mendocino Coast Pediatrics Group | https://mendocinocoastclinics.org/services/pediatric-medical-care/ | 707-964-5696 | ||
| Mendocino Community Heatlh Clinic Hillside Health Cetner | http://www.mchcinc.org | 707-468-1010 | ||
| Mendo Lake Women's | https://mendolakewomensclinic.com/ | 707-701-6811 | ||
| North Coast Family Health Center | https://web.carhc.org/2018/Primary-Care/Adventist-Health-North-Coast-Family-Health-Center-76 | 707-961-4631 | ||
| Point Arena Medical Clinic | https://www.rcms-healthcare.org | 707-882-1704 | ||
| Gualala Health Center | https://www.rcms-healthcare.org | 707-884-4005 | ||
| Round Valley Indian Health Center | http://roundvalleyindianhealthcenter.com | 707-983-6181 | ||
| Sonoma County Indian Health Project | https://www.scihp.org | 707-521-4500 | ||
| Bloom Waterbirth & Wellness Center | https://www.bloomwaterbirth.com/ | 707-671-7476 | ||
| Golden State Midwifery | https://www.goldenstatemidwifery.com/ | 707-391-9353 | alex@goldenstatemidwifery.com | |
| Mountain Valley Midwifery | 707-671-6281 | |||
| General | Find a Pediatrician | https://www.healthychildren.org/English/tips-tools/find-pediatrician/Pages/Pediatrician-Referral-Service.aspx | 630-626-6000 | info@healthychildren.org |
| Healthfinder.gov | https://health.gov/myhealthfinder | |||
| Healthy Children | https://www.healthychildren.org | 630-626-6000 | info@healthychildren.org | |
| KidsHealth Asthma Center | https://kidshealth.org/en/parents/center/asthma-center.html | |||
| Newborn Screening Program | https://www.cdph.ca.gov/Programs/CFH/DGDS/Pages/nbs/default.aspx | 916-558-1784 | ||
| What to Do If Your Child Gets Sick | https://first5mendocino.org/for-families/child-health-development/new-parent-kit/ | 707-462-4453 | ||
| Family Resource Center Network | https://frcnmendo.org | 707-984-8089 | jayma@laytonville.org |
Home Visiting Resources
| Title | Website | Phone Number | |
|---|---|---|---|
| Home Visiting | https://first5mendocino.org/for-families/parenting-support/home-visiting/ | 707-462-4453 | |
| First 5 Mendocino- Welcome Baby | https://first5mendocino.org/family-support-home-visiting-referral-and-consent-form/ | 707-462-4453 | first5@mendochildren.org |
| Healthy Families America | https://www.healthyfamiliesamerica.org |
Housing Resources
| Title | Website | Phone Number | |
|---|---|---|---|
| Integreated Health Services: Building Bridges RCS | https://www.redwoodcommunityservices.org/integratedhealth | 707-234-3270 | hello@redwoodcommunityservices.org |
| Front Door for Families Mendocino County | https://frontdoormendocino.org/ | 707-463-5437 | |
| Mendocino Coast Hospitality Center | http://www.mendocinochc.org/center | 707-961-0172 | admin@mendocinochc.org |
| Ford Street Project | https://fordstreet.org/unity-village-family-emergency-shelter/ | 707-462-1934 | hr@fordstreet.org |
| Willits Community Sercvices | https://www.willitsfoodbank.com/ | 707-459-3333 | |
| Mendocino County: Family and Childrens Services | https://www.mendocinocounty.gov/departments/social-services/children-s-services | Ukiah: 707-463-7990 Ukiah FRC: 707-467-5810 Willits: 707-456-3700 Fort Bragg: 707-962-1100 | |
| Community Development Commission of Mendocino County (CDC) | https://cdchousing.org/ | 707-463-5462 | info@cdchousing.org |
| Northern Circle Indian Housing Authority | https://nciha.org/ | 707-468-1336 | |
| Round Valley Indian Housing Authority | https://www.rviha.org/ | 707-983-6188 | |
| North Coast Energy Services | https://www.nces.org/ | 707-463-0303 | outreach@nces.org |
A toolkit for our local community, offering guidance on navigating immigration related resources and more.
Immunizations Resources
| Title | Website | Phone Number | |
|---|---|---|---|
| Mendocino County Health and Human Services Agency Public Health Communicable Disease & Immunization Programs | https://www.mendocinocounty.org/government/health-and-human-services-agency/public-health | Ukiah: 707-472-2600 Toll Free: 1-800-734-7793 Willits: 707-456-3800 Fort Bragg: 707-472-2600 | |
| Consolidated Tribal Health Project | https://www.cthp.org | 707-485-5115 | |
| Mendocino Coast Clinics | https://mendocinocoastclinics.org/ | 707-964-1251 | info@mcccinc.org |
| Mendocino Community Health Clinic, Inc. | https://mchcinc.org/ | Hillside: 707-468-1010 Dora: 707-468-1015 Lakeview: 707-263-7725 Little Lake: 707-456-9600 855- For-MCHC 855- 367-6242 |
Postpartum Support and Maternal Mental Health & Mood Disorders Resources
| Local/General | Title | Website | Phone Number | |
|---|---|---|---|---|
| Local | 24/7 Crisis Phone Number | 855-838-0404 | ||
| Mendocino County Access Line | 800-555-5906 | |||
| General | The Blue Dot Project | https://www.thebluedotproject.org/whatarepmhdisorders | Postpartum Support HelpLine: 800-944-4773 Maternal Mental Health Hotline: 1-833-6262 Text HOME to 741741 Emergency | |
| Beacon Health Strategies-Partnership | https://www.partnershiphp.org/Providers/BehavioralHealth/Pages/Mental-Health-Services.aspx | 855-765-9703 | ||
| 4th Trimester Project | newmomhealth.com | |||
| Be Prepared California | https://www.cdph.ca.gov/Programs/EPO/Pages/BePreparedCalifornia.aspx | 1-833-4CA4ALL= (1-833-422-4255) General Information: 916-558-1784 | CAIRHelpdesk@cdph.ca.gov | |
| Postpartum Health Alliance | https://postpartumhealthalliance.org | 619-254 - 0023 | info@postpartumhealthalliance.org | |
| Postpartum Support International | https://www.postpartum.net | 1-800-944-4773 Spanish: Ext 1; English: Ext. 2 Text: "Help" to 800-944-4773 Text (sp): 971-203-7773 |
Substance Use Resources
| Local/General | Title | Website | Phone Number | |
|---|---|---|---|---|
| Local | The American College of Obstetricians and Gynecologist | https://www.acog.org/womens-health https://www.acog.org/womens-health/faqs/postpartum-depression | womenshealth@acog.org | |
| Ford Street Project | https://fordstreet.org | 707-462 1934 | ||
| Gualala Alcoholics Anonymous | http://gualalaaa.org | 707-884-1401 | ||
| MACAVHN- Mendocino county Aids/Viral Hepatitis Network | https://mcavhn.org/ | 707-462-1932 Urgent: 707-621-1872 | ||
| Mendocino Coast Alcoholics Anonymous | https://mendocinocoastaa.com | 877-546-9286 | ||
| Mendocino Inland/Ukiah Valley Alcoholics Anonymous | https://aaukiah.org/ | 707-462-7123 | CAIRHelpdesk@cdph.ca.gov | |
| Mendocino Coast Clinics – Suboxone Program | https://mendocinocoastclinics.org/services/suboxone-program/ | Text: 707-962-7219 Call: 707-969-7950 | info@postpartumhealthalliance.org | |
| Mendocino Area Narcotics Anonymous | https://www.mendona.org | 707-485-9110 | ||
